Definition
The Business Unit where the report was last sent by Helpline or another Business Unit if transferred on.
Components
Data Element (this item)
-
Data Element ConceptService Event: Business Unit
-
Object ClassService Event
-
PropertyBusiness Unit
-
-
Value DomainBusiness Unit Label X(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Business Unit Label X(50) ".Data Type | CHARACTERSTRING |
---|---|
Format | X(50) |
Maximum character length | 50 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Adoption & Permanent Care Services | |||
Adoption Information Unit | ||||
After Hours Crisis Response Team | ||||
Albury CSC | ||||
Armidale CSC | ||||
Auburn CSC | ||||
Ballina CSC | ||||
Bankstown CSC | ||||
Bankstown JIRT | ||||
Batemans Bay CSC | ||||
Bathurst CSC | ||||
Bathurst JCPRP | ||||
Bathurst JIRT | ||||
Bega CSC | ||||
Blacktown CSC | ||||
Blue Mountains CSC | ||||
Bourke CSC | ||||
Brewarrina Sub CSC | ||||
Brighter Futures Unit | ||||
Broken Hill CSC | ||||
Burwood CSC | ||||
CCMARC Response | ||||
Central Access Unit | ||||
Central Coast CFDU | ||||
Central Coast FRS | ||||
Central Coast ISS Team | ||||
Central Coast JCPRP | ||||
Central Coast Response Unit | ||||
Central Metropolitan JCPRP | ||||
Central Metropolitan JIRT | ||||
Central Sydney CSC | ||||
Cessnock CSC | ||||
Charlestown CSC | ||||
Chatswood CSC | ||||
Clarence Valley CSC | ||||
Cobar CSC | ||||
Coffs Clarence JCPRP | ||||
Coffs Harbour CSC | ||||
Condobolin CSC | ||||
Cooma CSC | ||||
Coonabarabran CSC | ||||
Coonamble Sub CSC | ||||
Cootamundra CSC | ||||
Cowra Sub CSC | ||||
Dareton CSC | ||||
Deniliquin CSC | ||||
DoCS Helpline | ||||
Dubbo CSC | ||||
Dubbo JIRT | ||||
Eastern Sydney CSC | ||||
Edgeworth CSC | ||||
Fairfield CSC | ||||
Far North Coast FRS | ||||
Glen Innes CSC | ||||
Gosford CSC | ||||
Gosford OOHC | ||||
Goulburn CSC | ||||
Griffith CSC | ||||
Hawkesbury CSC | ||||
Head Office | ||||
Helpline - Central Coast Multi Agency Response | ||||
Helpline - Macarthur | ||||
Hunter Central Coast FRS | ||||
Hunter CFDU | ||||
Hunter FRS | ||||
Hunter ISS Adolescent CP Team | ||||
Illawarra Shoalhaven CFDU | ||||
Illawarra Shoalhaven District Office | ||||
Information Exchange | ||||
Ingleburn CSC | ||||
Inverell CSC | ||||
JIRT Hunter Central Coast/Southern | ||||
JIRT Referral Unit | ||||
JIRT Western | ||||
Kempsey CSC | ||||
Lakemba CSC | ||||
Leeton CSC | ||||
Lismore CSC | ||||
Lithgow CSC | ||||
Liverpool CSC | ||||
Liverpool JIRT | ||||
Macarthur CSC | ||||
Maitland CSC | ||||
Maroonbaliin (Newcastle) IFBS | ||||
Mayfield CSC | ||||
Metro ISS Team | ||||
Mid North Coast CFDU | ||||
Mid North Coast JCPRP | ||||
Mid North Coast JIRT | ||||
Moree CSC | ||||
Mount Druitt CSC | ||||
Mudgee CSC | ||||
Murrumbidgee CFDU | ||||
Murrumbidgee CP Adolescent Team | ||||
Murrumbidgee District Services Team | ||||
Murrumbidgee ISS Team | ||||
Muswellbrook CSC | ||||
Narrabri CSC | ||||
New England CFDU | ||||
Newcastle JCPRP | ||||
Newcastle JIRT | ||||
North West Metropolitan JCPRP | ||||
Northern NSW CFDU | ||||
Northern Rivers JCPRP | ||||
Northern Rivers JIRT | ||||
Nowra CSC | ||||
Nyngan CSC | ||||
Orange CSC | ||||
Parkes CSC | ||||
Parramatta CSC | ||||
Parramatta JIRT | ||||
Pennant Hills CSC | ||||
Penrith CSC | ||||
Penrith JIRT | ||||
Permanency and Support | ||||
Port Macquarie CSC | ||||
Queanbeyan CSC | ||||
Queanbeyan JCPRP | ||||
Queanbeyan JIRT | ||||
Queensland Interstate | ||||
Raymond Terrace CSC | ||||
Shellharbour CSC | ||||
South West Metropolitan JCPRP | ||||
South Western Sydney CFDU | ||||
Southern ISS Team | ||||
Southern NSW CFDU | ||||
Southern NSW District Office | ||||
SSESNS CFDU | ||||
SSESNS District Interstate | ||||
St George CSC | ||||
St Marys CSC | ||||
Sutherland CSC | ||||
SWS CP Adolescent Team | ||||
SWS Intensive Support Services | ||||
SWS OOHC Hub Liverpool | ||||
SWS OOHC Hub Macarthur | ||||
Tamworth CSC | ||||
Tamworth JCPRP | ||||
Tamworth JIRT | ||||
Taree CSC | ||||
The Entrance JIRT | ||||
Tumut CSC | ||||
Tweed Heads CSC | ||||
Ulladulla CSC | ||||
Wagga Wagga CSC | ||||
Wagga Wagga JCPRP | ||||
Wagga Wagga JIRT | ||||
Walgett CSC | ||||
Western JCPRP | ||||
Western Mobile CP Unit | ||||
Western NSW CFDU | ||||
Western NSW District Services Team | ||||
Western Sydney Adolescent Team | ||||
Western Sydney FRS | ||||
Wilcannia CSC | ||||
Wollongong CSC | ||||
Wollongong JCPRP | ||||
Wollongong JIRT | ||||
Wollongong OoHC Team | ||||
WSNBM Adolescent Team | ||||
WSNBM CFDU | ||||
Wyong CSC | ||||
Wyong OOHC | ||||
Yass CSC | ||||
Bankstown Referral Service | ||||
Birralee (Dapto) IFBS | ||||
Bourke JIRT | ||||
Bourke Maranguka FRS | ||||
Bowral CSC - Inactive | ||||
Briefings & Correspondence | ||||
Cabramatta Street Team | ||||
Canterbury Bankstown DV Team | ||||
Central Coast CP Adolescent | ||||
Central Coast District Office | ||||
Central Coast Subs Care Team | ||||
Central West Partnership &Plan | ||||
Chatswood JIRT - Inactive | ||||
Child & Family S - Metro S.Wes | ||||
Child & Family S - Northern | ||||
Child & Family S - Western | ||||
Child Prot Learning & Develop | ||||
DV Line | ||||
Eastern Sydney Domestic Violence Referral Service | ||||
Family Information Service | ||||
FNC OoHC Network | ||||
Hornsby CSC - Inactive | ||||
Hunter Adolescent CP Team | ||||
Hunter Foster Care Team | ||||
Hunter New England District Office | ||||
Hunter Regional Office | ||||
Illawarra FRS | ||||
Illawarra Network Office | ||||
Illawarra Partnerships & Plan | ||||
Illawarra Shoalhaven Health Referral Service | ||||
Interstate Liaison Office | ||||
JCPRP Cluster 5 | ||||
Kempsey Sector OoHC Service | ||||
Kings Cross Adol Supp Referral | ||||
Learning & Development | ||||
Lightning Ridge Safe Families | ||||
Malanee Bugilmah (Casino) IFBS | ||||
Manly CSC - Inactive | ||||
MCR OOHC Specialist Supp Team | ||||
Metro South West Regional Office | ||||
Metro SW Carer Support Team | ||||
Metro West HNK Team | ||||
MFWW CFDU | ||||
Mid North Coast District Office | ||||
Montrose Family Assessment | ||||
Murrumbidgee Safety in Care Team | ||||
Nepean Blue Mountains District Office | ||||
Nepean Blue Mt Adolescent Team | ||||
New England District Office | ||||
NNSW Permanency and Care Team | ||||
Northern CFRU - Inactive | ||||
Northern Regional Office | ||||
NSW Ombudsman | ||||
Nye Gurung Foster Care Team | ||||
Office of the Senior Practitioner | ||||
Operations | ||||
Orange Aboriginal Health Referral Service | ||||
Partner & Plan - Metro Sth Ws | ||||
Partnership & Plan -Parramatta | ||||
Residential Care Coordinated Response | ||||
Riverina Murray FRS | ||||
Riverina Murray Planning Area HUB | ||||
Ryde CSC - Inactive | ||||
South East & North Sydney FRS | ||||
South Western Sydney District Office | ||||
South Western Sydney FRS | ||||
Southern CFRU - Inactive | ||||
Southern CFRU - Inactive | ||||
Southern NSW FRS | ||||
St George Referral Service | ||||
St Leonards CSC - Inactive | ||||
SWS Domestic Violence Referral Service | ||||
Upper & Lower Hunter HUB | ||||
Waru Mudyin (Mt Druitt) IFBS | ||||
Western CP Adolescent Team | ||||
Western ISS Team | ||||
Western NSW District Office | ||||
Western NSW FRS | ||||
Western Regional Office | ||||
Western Sydney District Office | ||||
Wilcannia Safe Families | ||||
Wyong Dom Assault Resp Team | ||||
Yallamundi (Redfern) IFBS |