Definition
The label that represents the main or predominant ethnic, religious, racial, gender, linguistic or other socioeconomic factors and values that shape a person’s upbringing.
Components
Data Element (this item)
-
Data Element ConceptPerson: Primary Cultural Background
-
Object ClassPerson
-
PropertyPrimary Cultural Background
-
-
Value DomainCALD Label X(25)
Representation
This representation is based on the value domain for this data element, more information is available at " CALD Label X(25) ".Data Type | ALPHANUMERICSTRING |
---|---|
Format | X(25) |
Maximum character length | 25 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Acehnese | |||
Acholi | ||||
Afghan | ||||
African American | ||||
African so described | ||||
Afrikaner | ||||
Akan | ||||
Albanian | ||||
Algerian | ||||
American | ||||
Amhara | ||||
Anglo-Burmese | ||||
Anglo-Indian | ||||
Angolan | ||||
Arab nec | ||||
Argentinian | ||||
Armenian | ||||
Asian so described | ||||
Assyrian | ||||
Aboriginal | ||||
Australian | ||||
Australian Aboriginal | ||||
Australian Peoples | ||||
Australian South Sea Islander | ||||
Austrian | ||||
Azeri | ||||
Bahraini | ||||
Balinese | ||||
Bandjalang | ||||
Bangladeshi | ||||
Barbadian | ||||
Bari | ||||
Basque | ||||
Batswana | ||||
Belarusan | ||||
Belgian | ||||
Bengali | ||||
Berber | ||||
Bermudan | ||||
Bhutanese | ||||
Bolivian | ||||
Bosnian | ||||
Brazilian | ||||
British nec | ||||
Bruneian | ||||
Bulgarian | ||||
Burgher | ||||
Burmese | ||||
Burundian | ||||
Cameroonian | ||||
Canadian | ||||
Caribbean Islander nec | ||||
Catalan | ||||
Caucasian so described | ||||
Central American nec | ||||
Central and West African nec | ||||
Central Asian nec | ||||
Chaldean | ||||
Channel Islander | ||||
Chilean | ||||
Chin | ||||
Chinese | ||||
Chinese Asian nec | ||||
Colombian | ||||
Congolese | ||||
Cook Islander | ||||
Creole so described | ||||
Coptic | ||||
Costa Rican | ||||
Croatian | ||||
Cuban | ||||
Cypriot | ||||
Czech | ||||
Danish | ||||
Darfur | ||||
Dhanggatti | ||||
Dinka | ||||
Dutch | ||||
Eastern European nec | ||||
Ecuadorian | ||||
Egyptian | ||||
Emirati | ||||
English | ||||
Eritrean | ||||
Estonian | ||||
Ethiopian | ||||
Eurasian | ||||
European so described | ||||
Fijian | ||||
Fijian Indian | ||||
Filipino | ||||
Finnish | ||||
Flemish | ||||
French | ||||
French Canadian | ||||
Frisian | ||||
Fulani | ||||
Gamilaraay | ||||
Georgian | ||||
German | ||||
Ghanaian | ||||
Gibraltarian | ||||
Gio | ||||
Greek | ||||
Guatemalan | ||||
Gujarati | ||||
Guyanese | ||||
Hawaiian | ||||
Hazara | ||||
Hispanic North American | ||||
Hmong | ||||
Hungarian | ||||
Hutu | ||||
Icelandic | ||||
Igbo | ||||
I-Kiribati | ||||
Indian | ||||
Indian Tamil | ||||
Indonesian | ||||
Iranian | ||||
Iraqi | ||||
Irish | ||||
Italian | ||||
Ivorean | ||||
Jamaican | ||||
Japanese | ||||
Javanese | ||||
Jewish | ||||
Jordanian | ||||
Kadazan | ||||
Karen | ||||
Kashmiri | ||||
Kazakh | ||||
Kenyan | ||||
Khmer (Cambodian) | ||||
Korean | ||||
Krahn | ||||
Kunama | ||||
Kurdish | ||||
Kuwaiti | ||||
Kyrgyz | ||||
Lao | ||||
Latvian | ||||
Lebanese | ||||
Liberian | ||||
Libyan | ||||
Lithuanian | ||||
Luxembourg | ||||
Macedonian | ||||
Madi | ||||
Madurese | ||||
Mainland South-East Asian nec | ||||
Malawian | ||||
Malay | ||||
Malayali | ||||
Maldivian | ||||
Maltese | ||||
Mandaean | ||||
Mandinka | ||||
Manx | ||||
Maori | ||||
Maritime South-East Asian nec | ||||
Masai | ||||
Mauritian | ||||
Mayan | ||||
Melanesian and Papuan nec | ||||
Mexican | ||||
Micronesian nec | ||||
Moldovan | ||||
Mon | ||||
Mongolian | ||||
Montenegrin | ||||
Moroccan | ||||
Mozambican | ||||
Namibian | ||||
Native North American Indian | ||||
Nauruan | ||||
Nepalese | ||||
New Caledonian | ||||
New Zealand Peoples | ||||
New Zealander | ||||
New Zealander - Maori | ||||
New Zealander - Non Maori | ||||
Nicaraguan | ||||
Nigerian | ||||
Niuean | ||||
Ni-Vanuatu | ||||
North American nec | ||||
Northern European nec | ||||
Norwegian | ||||
Nubian | ||||
Nuer | ||||
Ogaden | ||||
Omani | ||||
Oromo | ||||
Other North African and Middle Eastern nec | ||||
Other North-East Asian nec | ||||
Pakistani | ||||
Palestinian | ||||
Papua New Guinean | ||||
Paraguayan | ||||
Parsi | ||||
Pathan | ||||
Peoples of the Sudan nec | ||||
Peruvian | ||||
Pitcairn | ||||
Polish | ||||
Polynesian | ||||
Polynesian nec | ||||
Portuguese | ||||
Puerto Rican | ||||
Punjabi | ||||
Qatari | ||||
Rohingya | ||||
Roma Gypsy | ||||
Romanian | ||||
Russian | ||||
Rwandan | ||||
Salvadoran | ||||
Samoan | ||||
Saudi Arabian | ||||
Scottish | ||||
Senegalese | ||||
Serbian | ||||
Seychellois | ||||
Shona | ||||
Sierra Leonean | ||||
Sikh | ||||
Sindhi | ||||
Singaporean | ||||
Sinhalese | ||||
Slovak | ||||
Slovene | ||||
Solomon Islander | ||||
Somali | ||||
Sorb/Wend | ||||
South African | ||||
South American nec | ||||
South Eastern European | ||||
South Eastern European nec | ||||
South Sudanese | ||||
Southern and East African nec | ||||
Southern Asian nec | ||||
Southern European nec | ||||
Spanish | ||||
Sri Lankan | ||||
Sri Lankan Tamil | ||||
Sudanese | ||||
Sundanese | ||||
Swahili | ||||
Swazilander | ||||
Swedish | ||||
Swiss | ||||
Syrian | ||||
Tahitian | ||||
Taiwanese | ||||
Tajik | ||||
Tamil nfd | ||||
Tanzanian | ||||
Tatar | ||||
Telugu | ||||
Temoq | ||||
Thai | ||||
Themne | ||||
Tibetan | ||||
Tigrayan | ||||
Tigre | ||||
Timorese | ||||
Togolese | ||||
Tokelauan | ||||
Tongan | ||||
Torres Strait Islander | ||||
Trinidadian Tobagonian | ||||
Tunisian | ||||
Turkish | ||||
Turkmen | ||||
Tuvaluan | ||||
Ugandan | ||||
Uighur | ||||
Ukrainian | ||||
Uruguayan | ||||
Uzbek | ||||
Venezuelan | ||||
Vietnamese | ||||
Vlach | ||||
Welsh | ||||
Western European nec | ||||
Yemeni | ||||
Wiradjuri | ||||
Yezidi | ||||
Yoruba | ||||
Zambian | ||||
Zimbabwean | ||||
Zulu | ||||
Supplementary Values | Inadequately described | |||
Not stated |