Definition
Label set representing a country
Representation
Data Type | ALPHANUMERICSTRING |
---|---|
Format | X(100) |
Maximum character length | 100 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Adelie Land (France) | |||
Afghanistan | ||||
Aland Islands | ||||
Albania | ||||
Algeria | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Argentinian Antarctic Territory | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Australian Antarctic Territory | ||||
Australian External Territories nec | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire Sint Eustatius and Saba | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Antarctic Territory | ||||
Brunei Darussalam | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burundi | ||||
Cabo Verde | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
Chilean Antarctic Territory | ||||
China (excludes SARs and Taiwan) | ||||
Colombia | ||||
Comoros | ||||
Congo Democratic Republic of | ||||
Congo Republic of | ||||
Cook Islands | ||||
Costa Rica | ||||
Cote dIvoire | ||||
Croatia | ||||
Cuba | ||||
Curacao | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
England | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
French Guiana | ||||
French Polynesia | ||||
Gabon | ||||
Gambia | ||||
Gaza Strip and West Bank | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Holy See | ||||
Honduras | ||||
Hong Kong (SAR of China) | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea Democratic Peoples Republic of (North) | ||||
Korea Republic of (South) | ||||
Kosovo | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macau (SAR of China) | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Mexico | ||||
Micronesia Federated States of | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
North Macedonia | ||||
Northern Ireland | ||||
Northern Mariana Islands | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn Islands | ||||
Poland | ||||
Polynesia (excludes Hawaii) nec | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Queen Maud Land (Norway) | ||||
Reunion | ||||
Romania | ||||
Ross Dependency (New Zealand) | ||||
Russian Federation | ||||
Rwanda | ||||
Samoa | ||||
Samoa American | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Scotland | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Sint Maarten (Dutch part) | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South America nec | ||||
South Sudan | ||||
Southern and East Africa nec | ||||
Spain | ||||
Spanish North Africa | ||||
Sri Lanka | ||||
St Barthelemy | ||||
St Helena | ||||
St Kitts and Nevis | ||||
St Lucia | ||||
St Martin (French part) | ||||
St Pierre and Miquelon | ||||
St Vincent and the Grenadines | ||||
Sudan | ||||
Suriname | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Timor-Leste | ||||
Togo | ||||
Tokelau | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Türkiye | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United States of America | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Venezuela | ||||
Vietnam | ||||
Virgin Islands British | ||||
Virgin Islands United States | ||||
Wales | ||||
Wallis and Futuna | ||||
Western Sahara | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
Comments
Label set built using Standard Australian Classification of Countries (SACC 2016) code set
The Standard Australian Classification of Countries (SACC) provides guidelines for consistent collection, aggregation and dissemination of statistics by country. The Australian Bureau of Statistics (ABS) endorses the use of this classification when collecting, aggregating and disseminating data relating to characteristics such as birthplace and country of residence. In addition to its use by the ABS, the SACC is also designed for use in the broader Australian statistical community, including government agencies, private companies and community organisations.
The country names within the SACC reflect country titles recognised by the Australian Government. The ABS monitors changes in the official recognition of country titles by the Australian Government and updates the SACC as necessary to ensure the classification remains current. The identification of countries and country groups within the SACC does not imply the expression of any opinion on the part of the ABS regarding the legal status of any country, territory, or area, or concerning the delimitation of its frontiers or boundaries.
Countries have four-digit codes (the first digit represents the parent major group code | the first two digits represent the parent minor group code and the final two digits represent the sequence of countries within a minor group)
Origin
This classification was developed for use in the collection, storage and dissemination of all Australian statistical data classified by country
References
https://www.abs.gov.au/statistics/classifications/standard-australian-classification-countries-sacc/latest-release
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 4 |