Definition
A code set representing a person's sources of income.
Representation
Data Type | NUMBERSTRING |
---|---|
Format | NNNN |
Maximum character length | 4 |
Values
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | 1101 | Employee income | ||
2101 | Unincorporated business income | |||
3101 | Age Pension | |||
3102 | Newstart Allowance | |||
3103 | Service Pension (DVA) | |||
3104 | Disability Support Pension (Centrelink) | |||
3105 | Wife Pension | |||
3106 | Sickness Allowance | |||
3107 | Widow Allowance (Centrelink) | |||
3108 | Special Benefit | |||
3109 | Partner Allowance | |||
3110 | Carer Payment | |||
3111 | Family Tax Benefit | |||
3112 | War Widow(er)'s Pension (including income support supplement) (DVA) | |||
3113 | Disability Pension (DVA) | |||
3114 | Parenting Payment | |||
3115 | Carer Allowance | |||
3116 | Youth Allowance | |||
3117 | Austudy / ABSTUDY | |||
3118 | Pensions and allowances from overseas governments | |||
3199 | Other government pensions and allowances nec (not elsewhere classified) | |||
9101 | Interest | |||
9102 | Dividends | |||
9103 | Rent | |||
9104 | Royalties | |||
9199 | Investment Income nec | |||
9201 | Superannuation pensions and annuities | |||
9301 | Workers' compensation | |||
9302 | Payments from accident/ sickness insurance | |||
9303 | Transfers from other households | |||
9304 | Scholarships | |||
9399 | Other current transfers nec | |||
9499 | Other income nec |
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 1 |