Definition
A label representing a Department of Communities and Justice District in NSW.
Conceptual Domain
You dont have permission to view this itemRepresentation
Data Type | CHARACTERSTRING |
---|---|
Format | X(40) |
Maximum character length | 40 |
Values
Value | Meaning | Definition | Start Date | End Date | |
---|---|---|---|---|---|
Permissible Values | Central Coast District | ||||
Far West District | |||||
Hunter District | |||||
Hunter New England District | |||||
Hunter and Central Coast Region | |||||
Illawarra Shoalhaven District | |||||
Metro Central Region | |||||
Metro South West Region | |||||
Mid North Coast District | |||||
Murrumbidgee District | |||||
Nepean Blue Mountains District | |||||
New England District | |||||
Northern NSW District | |||||
Northern Sydney District | |||||
South Eastern Sydney District | |||||
South Western Sydney District | |||||
Southern NSW District | |||||
Southern Region | |||||
Sydney District | |||||
Western NSW District | |||||
Western Sydney District | |||||
Supplementary Values | Statewide Services District | ||||
QACI Team (Hunter and Central Coast) | |||||
WSNBM NGO Response team | |||||
Other | Not Otherwise Classified | ||||
Not Entered | Not Entered / NULL |
Reference Classification
FACS Clusters, Groups and Districts
Statuses:
[FACSIAR Data Governance Committee: Qualified, May 5, 2023]
FACS services across Community Services and Housing are delivered to 16 Districts across NSW. These districts form 7 Groups which...
Related content
Relation | Count |
---|---|
Data Elements implementing this Value Domain | 2 |