Definition
The country in which the person was born, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptPerson: Country of Birth
-
Object ClassPerson
-
PropertyCountry of Birth
-
-
Value DomainCountry Label X(100)
Representation
This representation is based on the value domain for this data element, more information is available at " Country Label X(100) ".Data Type | ALPHANUMERICSTRING |
---|---|
Format | X(100) |
Maximum character length | 100 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Adelie Land (France) | |||
Afghanistan | ||||
Aland Islands | ||||
Albania | ||||
Algeria | ||||
Andorra | ||||
Angola | ||||
Anguilla | ||||
Antigua and Barbuda | ||||
Argentina | ||||
Argentinian Antarctic Territory | ||||
Armenia | ||||
Aruba | ||||
Australia | ||||
Australian Antarctic Territory | ||||
Australian External Territories nec | ||||
Austria | ||||
Azerbaijan | ||||
Bahamas | ||||
Bahrain | ||||
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bermuda | ||||
Bhutan | ||||
Bolivia | ||||
Bonaire Sint Eustatius and Saba | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
British Antarctic Territory | ||||
Brunei Darussalam | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burundi | ||||
Cabo Verde | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Cayman Islands | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
Chilean Antarctic Territory | ||||
China (excludes SARs and Taiwan) | ||||
Colombia | ||||
Comoros | ||||
Congo Democratic Republic of | ||||
Congo Republic of | ||||
Cook Islands | ||||
Costa Rica | ||||
Cote dIvoire | ||||
Croatia | ||||
Cuba | ||||
Curacao | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
England | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Falkland Islands | ||||
Faroe Islands | ||||
Fiji | ||||
Finland | ||||
France | ||||
French Guiana | ||||
French Polynesia | ||||
Gabon | ||||
Gambia | ||||
Gaza Strip and West Bank | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Gibraltar | ||||
Greece | ||||
Greenland | ||||
Grenada | ||||
Guadeloupe | ||||
Guam | ||||
Guatemala | ||||
Guernsey | ||||
Guinea | ||||
Guinea-Bissau | ||||
Guyana | ||||
Haiti | ||||
Holy See | ||||
Honduras | ||||
Hong Kong (SAR of China) | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Isle of Man | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jersey | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Korea Democratic Peoples Republic of (North) | ||||
Korea Republic of (South) | ||||
Kosovo | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Macau (SAR of China) | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Martinique | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Mexico | ||||
Micronesia Federated States of | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Montserrat | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Caledonia | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
Niue | ||||
Norfolk Island | ||||
North Macedonia | ||||
Northern Ireland | ||||
Northern Mariana Islands | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Pitcairn Islands | ||||
Poland | ||||
Polynesia (excludes Hawaii) nec | ||||
Portugal | ||||
Puerto Rico | ||||
Qatar | ||||
Queen Maud Land (Norway) | ||||
Reunion | ||||
Romania | ||||
Ross Dependency (New Zealand) | ||||
Russian Federation | ||||
Rwanda | ||||
Samoa | ||||
Samoa American | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Scotland | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Sint Maarten (Dutch part) | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South America nec | ||||
South Sudan | ||||
Southern and East Africa nec | ||||
Spain | ||||
Spanish North Africa | ||||
Sri Lanka | ||||
St Barthelemy | ||||
St Helena | ||||
St Kitts and Nevis | ||||
St Lucia | ||||
St Martin (French part) | ||||
St Pierre and Miquelon | ||||
St Vincent and the Grenadines | ||||
Sudan | ||||
Suriname | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Timor-Leste | ||||
Togo | ||||
Tokelau | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Türkiye | ||||
Turkmenistan | ||||
Turks and Caicos Islands | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates | ||||
United States of America | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Venezuela | ||||
Vietnam | ||||
Virgin Islands British | ||||
Virgin Islands United States | ||||
Wales | ||||
Wallis and Futuna | ||||
Western Sahara | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
Comments
This metadata item is based on the Australian Bureau of Statistics' Country of Birth standard for collecting, processing and presenting country of birth statistics (ABS 2016a).
References
Australian Bureau of Statistics (ABS) 2016a. Country of Birth Standard, 2016. ABS cat. no. 1200.0.55.004. Canberra: ABS.
ABS 2016b. Standard Australian Classification of Countries (SACC) 2016. ABS cat. no. 1269.0. Canberra: ABS.