Definition
The name of the NSW Department of Education principal network that a School is part of.
Components
Data Element (this item)
-
Data Element ConceptSchool: Principal Network Name
-
Object ClassSchool
-
PropertyPrincipal Network Name
-
-
Value DomainDoE Principal Network Label X
Representation
This representation is based on the value domain for this data element, more information is available at " DoE Principal Network Label X ".Data Type | ALPHANUMERICSTRING |
---|
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Albury | |||
Armidale | ||||
Auburn | ||||
Bankstown | ||||
Barwon | ||||
Batemans Bay | ||||
Bathurst | ||||
Beverly Hills | ||||
Blue Mountains | ||||
Bondi | ||||
Botany Bay | ||||
Brisbane Water | ||||
Bungarribee | ||||
Callaghan | ||||
Cambridge Park | ||||
Camden | ||||
Campbelltown | ||||
Canterbury | ||||
Carlingford | ||||
Central Coast | ||||
Cessnock | ||||
Chipping Norton | ||||
Chullora | ||||
Clarence Valley | ||||
Coffs Harbour | ||||
Connected Communities Team 1 | ||||
Connected Communities Team 2 | ||||
Connected Communities Team 3 | ||||
Cowpasture | ||||
Cowra | ||||
Deniliquin | ||||
Eastern Creek | ||||
Eden-Monaro | ||||
Fairfield | ||||
Far West | ||||
Georges River | ||||
Girraween | ||||
Glenfield | ||||
Glenrock | ||||
Gordon | ||||
Goulburn | ||||
Grafton | ||||
Great Lakes | ||||
Griffith | ||||
Gundagai | ||||
Hastings | ||||
Hawkesbury | ||||
Hornsby | ||||
Hume | ||||
Hunter | ||||
Iron Cove | ||||
Kogarah | ||||
Lake Illawarra North | ||||
Lake Illawarra South | ||||
Lake Macquarie East | ||||
Lake Macquarie North | ||||
Lake Macquarie West | ||||
Lennox Coast | ||||
Lismore | ||||
Lithgow | ||||
Liverpool | ||||
Macarthur | ||||
Macleay Valley | ||||
Maitland | ||||
Marrickville | ||||
Mid Coast Valleys | ||||
Mitchell | ||||
Mooki | ||||
Mooney Mooney | ||||
Mount Druitt | ||||
Mudgee | ||||
Namoi | ||||
Narrandera | ||||
Newcastle | ||||
North Sydney | ||||
Northern Tablelands | ||||
Orange | ||||
Parramatta | ||||
Peel | ||||
Penrith | ||||
Pittwater | ||||
Port Hacking | ||||
Port Jackson | ||||
Port Stephens | ||||
Quakers Hill | ||||
Queanbeyan | ||||
Richmond | ||||
Ryde | ||||
Shoalhaven | ||||
South Coast | ||||
St Andrews | ||||
Strathfield | ||||
Sutherland | ||||
Taree | ||||
Temora | ||||
The Beaches | ||||
The Forest | ||||
The Hills | ||||
The Ponds | ||||
Tuggerah Lakes | ||||
Tweed Coast | ||||
Unassigned | ||||
Upper Hunter | ||||
Wagga Wagga | ||||
Wambuul-Macquarie | ||||
West Wyalong | ||||
Western Plains | ||||
Windsor | ||||
Wollondilly | ||||
Wollongong | ||||
Wollongong North | ||||
Wollumbin | ||||
Woronora River | ||||
Yass |