Definition
A code that describes a geographic area defined by the Departments of Local Government, or their equivalent in each state or territory, excepting the Australian Capital Territory of an address.
Components
Data Element (this item)
-
Data Element ConceptAddress: Local Government Area
-
Object ClassAddress
-
PropertyLocal Government Area
-
-
Value DomainLGA Code List N(4)
Representation
This representation is based on the value domain for this data element, more information is available at " LGA Code List N(4) ".Description | Local Government Areas are identified by four digit codes. Codes are unique only within a State or Territory. For unique Australia-wide Local Government Area code identification, the four digit code must be preceded by the State or Territory code (for NSW that code is "1"). All Local Government Area codes end with the digit 0. |
---|---|
Data Type | NUMBERSTRING |
Format | N(4) |
Maximum character length | 4 |
Value | Meaning | Definition | Start Date | End Date | |
---|---|---|---|---|---|
Permissible Values | 0050 | Albury | |||
0110 | Armidale Dumaresq | ||||
0150 | Ashfield | ||||
0200 | Auburn | ||||
0250 | Ballina | ||||
0350 | Bankstown | ||||
0450 | Bathurst | ||||
0550 | Bega Valley | ||||
0600 | Bellingen | ||||
0750 | Blacktown | ||||
0800 | Bland | ||||
0900 | Blue Mountains | ||||
0950 | Bogan | ||||
1100 | Botany Bay | ||||
1150 | Bourke | ||||
1200 | Brewarrina | ||||
1250 | Broken Hill | ||||
1300 | Burwood | ||||
1350 | Byron | ||||
1400 | Cabonne | ||||
1450 | Camden | ||||
1500 | Campbelltown | ||||
1520 | Canada Bay | ||||
1550 | Canterbury | ||||
1700 | Central Darling | ||||
1720 | Cessnock | ||||
1730 | Clarence Valley | ||||
1750 | Cobar | ||||
1800 | Coffs Harbour | ||||
2050 | Cooma-Monaro | ||||
2150 | Coonamble | ||||
2200 | Cootamundra | ||||
2300 | Cowra | ||||
2600 | Dubbo | ||||
2700 | Dungog | ||||
2750 | Eurobodalla | ||||
2850 | Fairfield | ||||
2950 | Gilgandra | ||||
3000 | Glen Innes | ||||
3050 | Gloucester | ||||
3100 | Gosford | ||||
3310 | Goulburn Mulwaree | ||||
3350 | Greater Taree | ||||
3400 | Great Lakes | ||||
3450 | Griffith | ||||
3500 | Gundagai | ||||
3550 | Gunnedah | ||||
3650 | Guyra | ||||
3660 | Gwydir | ||||
3800 | Hawkesbury | ||||
3850 | Hay | ||||
3950 | Holroyd | ||||
4000 | Hornsby | ||||
4100 | Hunters Hill | ||||
4150 | Hurstville | ||||
4200 | Inverell | ||||
4300 | Junee | ||||
4350 | Kempsey | ||||
4400 | Kiama | ||||
4450 | Kogarah | ||||
4500 | Ku-ring-gai | ||||
4550 | Kyogle | ||||
4600 | Lachlan | ||||
4650 | Lake Macquarie | ||||
4700 | Lane Cove | ||||
4800 | Leichhardt | ||||
4850 | Lismore | ||||
3300 | Lithgow | ||||
4900 | Liverpool | ||||
4920 | Liverpool Plains | ||||
5050 | Maitland | ||||
5150 | Manly | ||||
5200 | Marrickville | ||||
5270 | Mid-Western Regional | ||||
5300 | Moree Plains | ||||
5500 | Murray | ||||
5550 | Murrumbidgee | ||||
5650 | Muswellbrook | ||||
5700 | Nambucca | ||||
5750 | Narrabri | ||||
5850 | Narromine | ||||
5900 | Newcastle | ||||
5950 | North Sydney | ||||
6100 | Orange | ||||
6200 | Parkes | ||||
6250 | Parramatta | ||||
6350 | Penrith | ||||
6400 | Port Stephens | ||||
6470 | Queanbeyan | ||||
6550 | Randwick | ||||
6610 | Richmond Valley | ||||
6650 | Rockdale | ||||
6700 | Ryde | ||||
6900 | Shellharbour | ||||
6950 | Shoalhaven | ||||
7000 | Singleton | ||||
7100 | Strathfield | ||||
7150 | Sutherland | ||||
7200 | Sydney City | ||||
7300 | Tamworth | ||||
7350 | Temora | ||||
7400 | Tenterfield | ||||
7450 | Tumbarumba | ||||
7500 | Tumut | ||||
7550 | Tweed | ||||
7620 | Upper Hunter | ||||
2400 | Upper Lachlan | ||||
7650 | Uralla | ||||
7750 | Wagga Wagga | ||||
7850 | Walcha | ||||
7900 | Walgett | ||||
7950 | Warren | ||||
8000 | Warringah | ||||
8020 | Warrumbungle | ||||
8050 | Waverley | ||||
8100 | Wellington | ||||
8200 | Wentworth | ||||
8250 | Willoughby | ||||
8350 | Wingecarribee | ||||
8400 | Wollondilly | ||||
8450 | Wollongong | ||||
8500 | Woollahra | ||||
8550 | Wyong | ||||
8700 | Yass Valley | ||||
8750 | Young | ||||
0500 | Baulkham Hills | ||||
0650 | Berrigan | ||||
0850 | Blayney | ||||
1000 | Bombala | ||||
1050 | Boorowa | ||||
1600 | Carrathool | ||||
1850 | Conargo | ||||
2000 | Coolamon | ||||
2500 | Deniliquin | ||||
2900 | Forbes | ||||
3370 | Greater Hume | ||||
3700 | Harden | ||||
3750 | Port Macquarie-Hastings | ||||
4050 | Hume | ||||
4250 | Jerilderie | ||||
4750 | Leeton | ||||
4950 | Lockhart | ||||
5350 | Mosman | ||||
5800 | Narrandera | ||||
6100 | Oberon | ||||
6180 | Palerang | ||||
6370 | Pittwater | ||||
7700 | Urana | ||||
7800 | Wakool | ||||
8100 | Weddin |
Comments
For ASGS (Edition 3) Non ABS Structure LGA see Address: Local Government Area, Code N(5)