Definition
The type of out-of-home care placement, as represented by a label.
Components
Data Element (this item)
-
Data Element ConceptPlacement: Placement Type
-
Object ClassPlacement
-
PropertyPlacement Type
-
-
Value DomainPriority Placement Type Label A(50)
Representation
This representation is based on the value domain for this data element, more information is available at " Priority Placement Type Label A(50) ".Data Type | CHARACTERSTRING |
---|---|
Format | A(50) |
Maximum character length | 50 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Absent - Location Unknown | |||
Alternative Care Arrangement | ||||
Boarding School | ||||
Camp | ||||
Carer - Foster Carer | ||||
Carer - Other Suitable Person | ||||
Carer - Relative or Kinship Carer | ||||
Disability - Group Home | ||||
Disability - Hospital | ||||
Disability - Residential | ||||
Family Group home | ||||
Family Refuge | ||||
Guardian | ||||
Hospital | ||||
Hotel / Motel | ||||
Independent living | ||||
Individual Placement Arrangement | ||||
Intensive Foster Care - Agency | ||||
Intensive Foster Care - DoCS | ||||
Intensive Therapeutic Care | ||||
Interim Care Model | ||||
Juvenile Justice | ||||
Lead Tenant - Agency | ||||
No placement or whereabouts recorded | ||||
Lead Tenant - DoCS | ||||
Non-related person | ||||
Otherhome based care | ||||
Others | ||||
Parent/s - Adoptive | ||||
Parent/s - Both Parents | ||||
Parent/s - Father | ||||
Parent/s - Mother | ||||
Professional carer - Agency | ||||
Professional carer - DoCS | ||||
Refuge / Supported Accommodation | ||||
Rehabilitation | ||||
Residential Care | ||||
Secure Care | ||||
Self Placed - Not Authorised | ||||
Self Placed - Not Authorised - Independent | ||||
Self Placed - Not Authorised - Other Person/s | ||||
Self Placed - Not Authorised - Parent/s | ||||
Share Care - Agency | ||||
Share Care - DoCS | ||||
Shared household | ||||
Short Term Emergency Placement | ||||
Special Care | ||||
Supported Community Housing | ||||
Supported Independent living | ||||
Youth Justice Centre - Remand/Sentence | ||||
Youth refuge | ||||
System Missing | ||||
Supplementary Values | No placement or whereabouts recorded | |||
Unspecified |
Origin
https://meteor.aihw.gov.au/content/index.phtml/itemId/314503
References
See METeOR identifier: 314503