Definition
The full title of an SHS Agency's name.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: Organisation Name
-
Object ClassOrganisation
-
PropertyOrganisation Name
-
-
Value DomainSHS Agency Name
Representation
This representation is based on the value domain for this data element, more information is available at " SHS Agency Name ".Data Type | CHARACTERSTRING |
---|---|
Format | X(100) |
Maximum character length | 100 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Amelie House Women & Childrens Refuge - St Vincent de Paul Society | |||
Bankstown Community Support Centre | ||||
Bega Valley Homelessness Support Service | ||||
Blacktown Hills Homeless Young Families | ||||
Blue Mountains Family Support Service | ||||
Brewarina Homelessness and Housing Support Service | ||||
Broken Hill Homelessness & Housing Support Service | ||||
Camperdown Support Services - Common Ground Sydney | ||||
Canterbury Bankstown Youth Service | ||||
Community Migrant Resource Centre | ||||
Coniston Community Centre | ||||
Cooma and Region Homelessness Support Service | ||||
Dolores Womens Refuge | ||||
DVRE Bogan & Warren | ||||
DVRE Warrumbungle | ||||
Early Intervention and Tenancy Support Service - South West Sydney | ||||
Early Intervention Prevention Service - Northern Sydney | ||||
East Youth Homelessness - Northern Sydney | ||||
Eastern Murrumbidgee Youth Services | ||||
Edel Quinn Shelter | ||||
Flourish Australia Bega | ||||
Freeman House | ||||
Hawkesbury Family Service | ||||
HOPARRS | ||||
Hurstville Community Support Centre | ||||
HYAP - Far West | ||||
HYAP - Upper West | ||||
HYAP - Upper Western | ||||
Inner City Missionbeat | ||||
Inner City Women's Services | ||||
Killara Refuge | ||||
Kingsford Community Support Centre | ||||
Lightning Ridge Homelessness & Housing Support Service | ||||
Liverpool Mens Centre | ||||
Lower North Shore and Northern Beaches Homelessness Support Service | ||||
Macarthur Ozanam Centre Womens Service | ||||
Marian Villa Womens Refuge - St Vincent de Paul S | ||||
Matthew Talbot Homeless Services - Inner City | ||||
Mission Australia Centre - MAC | ||||
Mt Pritchard Community Support Centre | ||||
Nepean Family Support Service | ||||
Pathways - Southern Highlands | ||||
Quamby House Mens Hostel | ||||
Southern Murrumbidgee Network Homelessness Service St Vincent de Paul | ||||
St Judes Refuge & Outreach Service - St Vincent de Paul | ||||
St Vincent de Paul House | ||||
Sutherland Community Support Centre | ||||
Sydney Homelessness Early Intervention Service | ||||
SydWest Multicultural Services | ||||
TA Triage | ||||
The Cardinal Freeman Centre - St Vincent de Paul S | ||||
The Crossing | ||||
The Grove | ||||
The Haymarket Foundation | ||||
The Salvation Army Property Trust | ||||
Walgett Homelessness and Housing Support Service | ||||
Warrumbungle Homelessness and Housing Support Service (Giligandra) | ||||
Warrumbungles Homelessness and Housing Support Service (Coonamble Coonabarabran) | ||||
Warrumbungles Homelessness and HSS (Coonamble Coonabarabran) | ||||
Warrumbungles Homelessness Support (Coonamble Coonabarabran) | ||||
West Youth Homelessness - Northern Sydney | ||||
Western Sydney Single Men's Homelessness Service | ||||
YWCA |