Definition
A label that represents the NSW Department of Communities and Justice (DCJ) District to grouping details responsible for the delivery of DCJ services across Community Services and Housing of an organisation that provides services and/or care.
Components
Data Element (this item)
-
Data Element ConceptOrganisation: NSW Department of Communities and Justice District
-
Object ClassOrganisation
-
PropertyNSW Department of Communities and Justice District
-
-
Value DomainDCJ Area Label A(60)
Representation
This representation is based on the value domain for this data element, more information is available at " DCJ Area Label A(60) ".Data Type | ALPHASTRING |
---|---|
Format | A(60) |
Maximum character length | 60 |
Value | Meaning | Definition | Start Date | End Date | |
---|---|---|---|---|---|
Permissible Values | South Western Sydney Districts | ||||
Community Services State-wide Services | |||||
Hunter New England and Central Coast Districts | |||||
Sydney, South Eastern Sydney and Northern Sydney Districts | |||||
Illawarra Shoalhaven and Southern NSW Districts | |||||
Western Sydney and Nepean Blue Mountains Districts | |||||
Murrumbidgee, Far West and Western NSW Districts | |||||
Mid North Coast, Northern NSW & New England Districts | |||||
Hunter and Central Coast Districts | |||||
Mid-North Coast and Northern NSW Districts | |||||
Hunter ISS CP Team | |||||
Metro SW Intensive Services | |||||
CIS_Bankstown - CSC |