Definition
The arrangement under which a person occupies a dwelling, as represented by a code.
Components
Data Element (this item)
-
Data Element ConceptPerson: Housing tenure type
-
Object ClassPerson
-
PropertyHousing tenure type
-
-
Value DomainTenure type homelessness code N
Representation
This representation is based on the value domain for this data element, more information is available at " Tenure type homelessness code N ".Data Type | NUMBERSTRING |
---|---|
Format | N[N] |
Maximum character length | 2 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Renter | |||
1 | Renter - private housing | |||
2 | Renter - public housing | |||
3 | Renter - community housing | |||
4 | Renter - transitional housing | |||
5 | Renter - caravan park | |||
6 | Renter - boarding/rooming house | |||
7 | Renter - emergency accommodation/night shelter/women's refuge/youth shelter where rent is charged | |||
8 | Other renter | |||
Rent free | ||||
9 | Rent free - private housing | |||
10 | Rent free - public housing | |||
11 | Rent free - community housing | |||
12 | Rent free- transitional housing | |||
13 | Rent free - caravan park | |||
14 | Rent free - boarding/rooming house | |||
15 | Rent free - emergency accommodation/night shelter/women's refuge/youth shelter where rent is not charged | |||
16 | Other rent free | |||
Life tenure | ||||
17 | Life tenure scheme | |||
Owner | ||||
18 | Owner - shared equity or rent/buy scheme | |||
19 | Owner - being purchased/with mortgage | |||
20 | Owner - fully owned | |||
Other | ||||
21 | Other tenure type not elsewhere specified | |||
22 | No tenure | |||
Supplementary Values | 99 | Not stated/inadequately described |
Comments
The combined fields of dwelling, tenure and conditions of occupancy can be used to create indicators of housing circumstances (homeless/at risk, stable/unstable, etc).