Definition
Issue identified by the caseworker during the field assessment as being the primary issue of concern, represented by a label. Substantiated issues are prioritised over unsubstantiated issues.
Components
Data Element (this item)
-
Data Element ConceptAssessment: Field Assessment Primary Issue
-
Object ClassAssessment
-
PropertyField Assessment Primary Issue
-
-
Value DomainAssessed Issue Label X(200)
Representation
This representation is based on the value domain for this data element, more information is available at " Assessed Issue Label X(200) ".Data Type | CHARACTERSTRING |
---|---|
Format | X(200) |
Maximum character length | 200 |
Value | Meaning | Start Date | End Date | |
---|---|---|---|---|
Permissible Values | Absent Child/young person returned | |||
C/YP at risk due to own behaviour- homeless | ||||
C/YP at risk due to own behaviour- involved in prostitution or pornography | ||||
C/YP at risk due to own behaviour- serious risk taking behaviour | ||||
C/YP at risk due to own behaviour- serious self harming behaviour/risk taking behaviour | ||||
Child/ren left unattended in car | ||||
Child/young person displaying sexually harmful behaviour | ||||
Death of child/young person | ||||
Death of sibling | ||||
NA | ||||
NEGLECT: Educational neglect | ||||
NEGLECT: Inadequate basic care- Clothing/ hygiene | ||||
NEGLECT: Inadequate basic care- Shelter | ||||
NEGLECT: Inadequate basic care: Food/nutrition | ||||
NEGLECT: Medical/Mental health neglect | ||||
NEGLECT: Risk of significant neglect | ||||
NEGLECT: Serious illness/developmental delay due to neglect | ||||
NEGLECT: Serious injury due to neglect | ||||
NEGLECT: Substance-exposed newborn | ||||
NEGLECT:Inadequate basic care- Hazardous living conditions | ||||
NEGLECT:Inadequate supervision | ||||
NEGLECT:No parent carer available/willing/able to provide care | ||||
No harm or risk issues | ||||
Other | ||||
Parental Risk Factor- Domestic Violence | ||||
Parental Risk Factor- Failure to protect from others | ||||
Parental Risk Factor- Homelessness | ||||
Parental Risk Factor- Intellectual Disability | ||||
Parental Risk Factor- Mental Health | ||||
Parental Risk Factor- Physical Disability | ||||
Parental Risk Factor- serious prior abuse/neglect | ||||
Parental Risk Factor- Substance Abuse | ||||
Parental Risk Factor- Transience | ||||
PHYSICAL ABUSE: Dangerous Behaviour involving Child/Young person (DV) | ||||
PHYSICAL ABUSE: Dangerous Behaviour involving Child/Young person (not DV) | ||||
PHYSICAL ABUSE: Excessive discipline | ||||
PHYSICAL ABUSE: Injury Resulting from DV incident (Child/YP) | ||||
PHYSICAL ABUSE: Other non-accidental injury | ||||
PHYSICAL ABUSE: Risk of significant phys | ||||
PHYSICAL ABUSE: Serious non-accidental Injury | ||||
PHYSICAL ABUSE:Threats to kill injure a child/young person | ||||
Prenatal report | ||||
PSYCHOLOGICAL HARM: C/YP has symptoms of significant psychological harm | ||||
PSYCHOLOGICAL HARM: C/YP is significantly psychologically harmed | ||||
PSYCHOLOGICAL HARM: Risk of significant psychological harm | ||||
Runaway child/young person | ||||
SEXUAL ABUSE: Sexual act or exploitation | ||||
SEXUAL ABUSE: significant risk of sexual abuse | ||||
SEXUAL ABUSE: Suspicious indicators consistent with sexual abuse | ||||
Underage forced marriage |